As a Network Administrator, you will be tasked with establishing new Logins for a given user, and then establishing their level of access. The following is a list of User Group settings, along with their purpose, area of access, and level of permission.
It is recommended to establish users as a Template, and then simply copy that user's permissions when setting up a new user. Click here to see a suggested list of Templates.
User Group | Definition |
|---|---|
Executive | Option to add the 'Executive' widgets to their dashboard. |
External | Access to widgets with External permissions on the main dashboard and Deal dashboards. |
Internal | Should be added to all internal users. |
Network Administrator | Required for users with Login level 'Network Administrator'. |
Accounting: AccountTransactions | View, Create & Reverse Account Transactions under the Accounting menu. |
Accounting: Admin | Access to all items under the Accounting section of the main menu (View, Edit, Deactivate/Delete, modify Permissions where applicable). |
Accounting: EditKeyDates | Accrual-based accounting only: Edit key dates for Invoices, Invoice Voids & Invoice Adjustments. |
API: User | Access the external API library |
Asset: Admin | Create, Edit, Deactivate & update Permissions on all Asset records. |
Asset: User | Access the Assets list under the main Accounting menu. |
Assignment: Edit/Delete | View, Edit or Deactivate any Assignment in the system (the user group is added to new Assignments by default with View, Edit & Delete permissions). |
Assignment: New | Create New Assignments. |
Assignment: User | Access to the Assignments list & Assignments Search widget on the main dashboard. |
Assignment: View | View all assignments in the system (the user group is added to new Assignments by default with View permissions). |
Buyer Prospects: New | Create new Buyer Prospect Deals. |
Buyer Prospects: User | Access to the Buyer Prospect Deals list from the main Deals menu and from Availabilities, Comps, Contacts, Companies. |
Comps: UpdateSelected | Apply updates to multiple Comps simultaneously via the 'Update Selected Records' feature from the Comps lists. Only Comps to which the user has Edit (or higher) permissions will be updated via this process. |
Contact: Admin | View, Create, Edit, Deactivate & modify Permissions on all Contacts & Companies (the user group is added to new Contacts & Companies by default with Admin permissions). |
Contact: Dedup | Deduplicate Contacts or Companies via the 'Dedupe Selected' feature from the Contacts & Companies lists, and via the Find Duplicates feature from the main Contacts menu. |
Contact: Investment Profile | Access to the 'Investment Profile' tab in the Contact wizard for users who have Edit permissions to that Contact. |
Contact: New | Create new Contacts & Companies. |
Contact: UpdateSelected | Apply updates to multiple Contacts or Companies simultaneously via the 'Update Selected Records' feature from the Contacts & Companies lists. Only Contacts or Companies to which the user has Edit (or higher) permissions will be updated via this process. |
CTS: Admin | Access to modify all Accounting functions in the Closed Deal Wizard on all Closed Deals (the user group is added to new Closed Deals by default with Admin permissions). Report on all Closed Deals & Commissions. |
CTS: AdminApproval | Lock or Unlock a CTS Deal via the pulldown on the Deal Info tab in the Closed Deal wizard. For accrual-based accounting, override the Edit lock on the Calculate Fees and Define Splits forms if the Deal has an active Invoice. |
CTS: AnnuitySetup | Create, Edit Annuity Invoice schedules on 'as-collected' transactions via the 'Annuity Setup' tab in the Closed Deal Wizard. |
CTS: BillingSchedule | Access and modify the 'Define Billing Schedule' tab in the Closed Deal wizard. |
CTS: Copy Deal | Copy an existing Closed Deal for the purpose of accruing different invoice allocations for the same transaction. |
CTS: DealShare | Access and modify the 'Define Deal Share' tab in the Closed Deal wizard. |
CTS: ExpenseInput | Access and modify the Net Adjustments / Expenses tab in the Closed Deal Wizard. |
CTS: FeeCalcMatrix | Enter a Fee Calculation Matrix in the Closed Deal Wizard. |
CTS: Invoices | View the 'Invoices' tab in the Closed Deal Wizard and create, adjust or void Invoices. |
CTS: LinkProject | Access and utilize the 'Link Project' feature on Closed Deals & view that tab in the Closed Deal Wizard. |
CTS: New | Create New Closed Deals. |
CTS: Payment | Apply payments to invoices. |
CTS: SplitWorksheet | Enter Fee distribution/allocation on the 'Define Splits' tab in the Closed Deal Wizard. |
CTS: User | Search, View, Report, Export Closed Deals where the user has Commission View permissions to the Deal. |
Export: Communications | Export Notes/Files to which the user has access to View. |
Export: Comps | Export Comps to which the user has access to View. |
Export: Contact | Export Contacts & Companies to which the user has access to View. |
Export: Listing | Export Availabilities to which the user has access to View. |
Export: Property | Export Properties to which the user has access to View. |
Export: Tenant/Lease Expiration | Export Spaces/Tenancies to which the user has access to View. |
Finance: Admin | Ability to Create, Edit, Deactivate and modify Permissions on Finance Deals (user group is added by default to all Finance Deals with Admin permissions). |
Finance: New | View the Finance Deals menu item, Widget & Finance Deals list. Create New Finance Deals. |
Finance: View | View the Finance Deals menu item, Widget & Finance Deals list. View all Finance Deals in the database (user group is added by default to all Finance Deals with View permissions). |
Group: Admin | View & administer all Contact Groups (both public & private) |
HR: Admin | View HR menu items. Create & Edit all HR / Personnel records. |
HR: Compensation | Ability to view & update the Compensation & Split Plan information on HR Records. |
Listing: Admin | View, Edit, Deactivate, modify Permissions on all Availabilities & Comps in the system (user group is added to new records by default with Admin permissions). |
Listing: EditDelete | View, Edit, Deactivate all Availabilities & Comps in the system (user group is added to new records by default with View, Edit & Delete permissions). |
Listing: New | Create new Availabilities or Comps. |
Listing: UpdateSelected | Apply updates to multiple Availabilities simultaneously via the 'Update Selected Records' feature from the Availabilities lists. Only records to which the user has Edit (or higher) permissions will be updated via this process. |
Login: Admin | Search, View all logins. Create new logins. Edit existing logins equal to or lesser than the user's own security level. |
Login: New | Search, View all logins. Create new logins equal to or lesser than the users own security level |
LoopNet Import: Admin | Only applicable for C2B (CoStar to Brokerage Apps) users. Resolve 'Exceptions', view Listings specifically imported from Listing Manager. |
LoopNet Import: User | Only applicable for C2B (CoStar to Brokerage Apps) users. View a separate list of Availabilities brought down from Listing Manager. |
Marketing: Admin | Only applicable for LLB (ListingLab Integration) users. Access to the Marketing tab in the Availability & Portfolio wizards (for users with Edit permissions to the record). Access to the ListingLab related menu items from the Marketing menu on Availability, Portfolio & Contact dashboards. |
Marketing: User | Only applicable for LLB (ListingLab Integration) users. Access to the ListingLab related menu items from the Marketing menu on Availability, Portfolio & Contact dashboards. |
Need: New | Create New Needs records. |
Needs: User | Access to the Needs widgets, menu item & lists. |
Offers: Admin | View Add and Edit all Offers. |
Offers: New | Create a new Offer. |
Offers: User | View all Offers in the system to which the user has View permissions. |
Offers: View | View, search, report and export all offers in the system (user group is added by default to all Offers with View permissions). |
Project: Admin | Search, Create, Edit and modify Permissions on all Projects (user group is added by default to all new Project records with Admin permissions). |
Project: New | Create new Projects. View projects to which the user has View have permissions. |
Projects: User | Access to the Projects widget, menu item & Projects lists. |
Property: Admin | Search, Create, Edit and modify Permissions on all Properties & Spaces (user group is added by default to all new Properties & Spaces with Admin permissions). |
Property: Dedupe | Deduplicate Properties via the 'Dedupe Selected' feature from the Properties lists. |
Property: New | Create new Properties & Spaces. |
Property: Sustainability | Access to the 'Sustainability' tab in the Property wizard for users who have Edit permissions to that Property. |
Property: UpdateSelected | Apply updates to multiple Properties or Spaces simultaneously via the 'Update Selected Records' feature from the Properties, Tenants lists. Only records to which the user has Edit (or higher) permissions will be updated via this process. |
Prospect Deals: New | Create new Tenant Prospect Deals. |
Prospect Deals: User | Access to the Tenant Prospects widget, menu items & lists. |
Sign: Admin | Search, Create, Edit and modify Permissions on all Sign records (user group is added by default to all new Signs with Admin permissions). |
Sign: New | Create new Sign records. Access to the Sign widget on the main dashboard, and the Signs list under the Marketing menus. |
Sign: View | Access to the Sign widget on the main dashboard, and the Signs list under the Marketing menus. View all Sign records (user group is added by default to all new Signs records with View permissions). |
Stacking: Admin | Administer global Stacking Plan settings across the system via the 'Company Stacking Plan Settings' link under the 'My Settings' menu. |
Stacking: User | View & utilize the Stacking menu item on Properties & customize a Stacking Plan within a Property record. Access to the 'My Stacking Plan Settings' link under the 'My Settings' menu. |
Statistics: Admin | Access to the Statistics Reports widget, Statistics menu links (under Properties from the main dashboard; under Reports from a Property dashboard). Create & delete Stat Runs. Edit statistical & building snapshot data within the Stat Run. |
Statistics: Edit | Access to the Statistics Reports widget, Statistics menu links (under Properties from the main dashboard; under Reports from a Property dashboard). Edit statistical & building snapshot data within the Stat Run. |
Statistics: View | Access to the Statistics Reports widget, Statistics menu links (under Properties from the main dashboard; under Reports from a Property dashboard). |
System: Admin | Access to the widgets that report on system usage. |
Welcome: Admin | Ability to update the message on the 'Welcome' message widget. |
© 2023 CoStar Group