This chart will help you find the CTS reports which may contain the information you’re looking for.
An [X] indicates that the report includes information of that type.
In some cases, a clarification is spelled out in the chart (e.g. gross commission vs. net commission amount).
The primary or main focus is also indicated for each report.
Click on the report name to open its detailed description, a list of fields on that report, available filters, and more.
Report | Widget | For | Assignment | Deal | Invoice | Payment | Broker | HR | Commission Amount | Pipeline | Account Transaction |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assignments | CTS Web Reports | Broker | main focus | ||||||||
Assignments w/Contact Info | CTS Web Reports | Broker | main focus | ||||||||
Billings and Cash Collected [SSRS] | CTS Web Reports | Broker | X | X | main focus | gross totals | |||||
Broker Historical Review - Payments Received [SSRS] | CTS Web Reports | Broker | X | main focus | goal | gross totals | |||||
Broker Pay Sheet [SSRS] | CTS Web Reports | Broker | X | X | main focus | plan | gross & net | X | |||
Broker Pay Sheet Summary [SSRS] | CTS Web Reports | Broker | X | main focus | net totals | X | |||||
Broker Ranking - Deal Statistics | CTS Web Reports | Broker | X | main focus | gross totals | ||||||
Broker Ranking - Payments Received [SSRS] | CTS Web Reports | Broker | X | main focus | gross & net totals | ||||||
Client Relationships Report [SSRS] | CTS Web Reports | Broker | main focus | X | |||||||
Commissions Report - Payments Received [SSRS] | CTS Web Reports | Broker | X | main focus | X | gross & net | |||||
Commissions Report - Payments Received - Basic [SSRS] | CTS Web Reports | Broker | X | main focus | X | gross & net | |||||
Deal Activity [SSRS] | CTS Web Reports | Broker | X | main focus | X | gross | |||||
Deal Activity Detail - Excel [SSRS] | CTS Web Reports | Broker | X | main focus | X | gross | |||||
HR Split Plans Report [SSRS] | CTS Web Reports | Broker | X | plan is main focus | |||||||
Lease Expirations w/Contact Info [SSRS] | CTS Web Reports | Broker | main focus | X | |||||||
Lease Options w/Contacts & Notice Date [SSRS] | CTS Web Reports | Broker | main focus | X | |||||||
Production Summary Report [SSRS] | CTS Web Reports | Broker | X | main focus | goal | gross totals | |||||
Projected Income Report [SSRS] | CTS Web Reports | Broker | X | main focus | X | X | goal | gross or net | X | ||
Revenue Projection Report [SSRS] | CTS Web Reports | Broker | X | main focus | X | gross | X | ||||
Accrual Detail Report [SSRS] | CTS Web Reports | All Brokers | X | main focus | main focus | X | gross & net | Payment Net Adjustments | |||
Accrual Variance Report [SSRS] | CTS Web Reports | All Brokers | main focus | main focus | X | gross & net totals | |||||
Accruals Report [SSRS] | CTS Web Reports | All Brokers | X | main focus | main focus | X | gross & net | Payment Net Adjustments | |||
Accruals Fiscal Year Summary [SSRS] | CTS Web Reports | All Brokers | main focus | main focus | X | gross & net totals | |||||
Accounting Broker YTD & Splits | CTS Web Reports | All Brokers | X | Plan is main focus | gross totals | ||||||
Assignments | CTS Web Reports | All Brokers | main focus | ||||||||
Assignments w/Contact Info | CTS Web Reports | All Brokers | main focus | ||||||||
Billings and Cash Collected [SSRS] | CTS Web Reports | All Brokers | X | X | main focus | gross totals | |||||
Broker Historical Review - Payments Received [SSRS] | CTS Web Reports | All Brokers | X | main focus | goal | gross totals | |||||
Broker Pay Sheet [SSRS] | CTS Web Reports | All Brokers | X | X | main focus | plan | gross & net | X | |||
Broker Pay Sheet Summary [SSRS] | CTS Web Reports | All Brokers | X | main focus | net totals | X | |||||
Broker Ranking - Deal Statistics | CTS Web Reports | All Brokers | X | main focus | |||||||
Broker Ranking - Payments Received [SSRS] | CTS Web Reports | All Brokers | X | main focus | gross & net totals | ||||||
Commissions Paid Summary [SSRS] | CTS Web Reports | All Brokers | X | X | main focus | gross & net totals | |||||
Commissions Report - Payments Received [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | gross & net | |||||
Commissions Report - Payments Received - Basic [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | gross & net | |||||
Deal Activity [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | gross | |||||
Deal Activity Detail - Excel [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | gross | |||||
HR Split Plans Report [SSRS] | CTS Web Reports | All Brokers | X | Plan is main focus | |||||||
Lease Expirations w/Contact Info [SSRS] | CTS Web Reports | All Brokers | main focus | X | |||||||
Lease Options w/Contacts & Notice Date [SSRS] | CTS Web Reports | All Brokers | main focus | X | |||||||
Production Summary Report [SSRS] | CTS Web Reports | All Brokers | X | main focus | goal | gross totals | |||||
Projected Income Report [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | X | goal | gross or net | X | ||
Revenue Projection Report [SSRS] | CTS Web Reports | All Brokers | X | main focus | X | gross | X | ||||
Accrual Detail Report [SSRS] | CTS Web Reports | Corporate | X | main focus | main focus | ||||||
Accrual Variance Report [SSRS] | CTS Web Reports | Corporate | main focus | main focus | net totals | Payment Net Adjustment totals | |||||
Accruals Report [SSRS] | CTS Web Reports | Corporate | X | main focus | main focus | ||||||
Accounting Broker YTD & Splits | CTS Web Reports | Corporate | X | Plan is main focus | gross totals | ||||||
Assignments | CTS Web Reports | Corporate | main focus | ||||||||
Assignments w/Contact Info | CTS Web Reports | Corporate | main focus | ||||||||
Broker Ranking - Deal Statistics | CTS Web Reports | Corporate | X | main focus | gross totals | ||||||
Broker Ranking - Payments Received [SSRS] | CTS Web Reports | Corporate | X | main focus | gross & net totals | ||||||
Client Ranking Report - Deal Statistics [SSRS] | CTS Web Reports | Corporate | Client is main focus | gross totals | |||||||
Client Ranking Report - Payments Received | CTS Web Reports | Corporate | Client is main focus | X | gross totals | ||||||
Client Relationships Report [SSRS] | CTS Web Reports | Corporate | main focus | X | |||||||
Commissions Report - Payments Received [SSRS] | CTS Web Reports | Corporate | X | main focus | gross & net | ||||||
Commissions Report - Payments Received - Basic [SSRS] | CTS Web Reports | Corporate | X | main focus | gross & net | ||||||
Deal Activity [SSRS] | CTS Web Reports | Corporate | X | main focus | gross totals | ||||||
Deal Activity Detail - Excel [SSRS] | CTS Web Reports | Corporate | X | main focus | gross totals | ||||||
Lease Expirations w/Contact Info [SSRS] | CTS Web Reports | Corporate | main focus | ||||||||
Lease Options w/Contacts & Notice Date [SSRS] | CTS Web Reports | Corporate | main focus | ||||||||
Production Summary Report [SSRS] | CTS Web Reports | Corporate | main focus | gross totals | |||||||
Projected Income Report [SSRS] | CTS Web Reports | Corporate | X | main focus | X | gross or net | X | ||||
Revenue Projection Report [SSRS] | CTS Web Reports | Corporate | X | main focus | gross totals | X | |||||
Open Balances [SSRS] | CTS Receivables | Broker | main focus | totals by Deal | totals by Deal | X | gross totals by Deal | ||||
Open Invoices and Aging Summary [SSRS] | CTS Receivables | Broker | X | main focus | totals by Invoice/Broker | X | net | ||||
Receivables [SSRS] | CTS Receivables | Broker | X | main focus | totals by Invoice/Broker | X | gross & net by Invoice | ||||
Open Balances [SSRS] | CTS Receivables | All Brokers | main focus | totals by Deal | totals by Deal | X | gross totals by Deal | ||||
Open Invoices and Aging Summary [SSRS] | CTS Receivables | All Brokers | X | main focus | totals by Invoice/Broker | X | net | ||||
Receivables [SSRS] | CTS Receivables | All Brokers | X | main focus | totals by Invoice/Broker | X | gross & net by Invoice | ||||
Invoice Audit List [SSRS] | CTS Receivables | Corporate | X | main focus (incl. unbilled & voids) | |||||||
Open Balances [SSRS] | CTS Receivables | Corporate | main focus | totals by Deal | totals by Deal | gross totals by Deal | |||||
Open Invoice Statement [SSRS] | CTS Receivables | Corporate | X | X | X | Customer Account is main focus | |||||
Open Invoices and Aging Summary [SSRS] | CTS Receivables | Corporate | X | main focus | totals by Invoice | ||||||
Receivables [SSRS] | CTS Receivables | Corporate | X | main focus | totals by Invoice | gross by Invoice |
Related articles
If you have any questions or would like to schedule a detailed training on this feature, please contact [email protected].
© 2023 CoStar Group